This Volunteering guide has been produced by our Sustainable Volunteering Officer, Eleanor, to assist your museum with volunteer management.
This is not an exhaustive list, so not every indicator will be relevant to your museum.
If you have any questions about our Volunteering resources or cannot find something specific you are looking for, then please get in touch.
|
Complete
|
Improvement or development needed? | Action Plan
|
|
Full review | Quick
refresh |
|||
PLANNING, POLICIES & PROCEDURES | ||||
The museum has a broad view of the benefits of volunteers and why people choose to volunteer | ||||
The museum has allocated appropriate resources as far as possible (financial, supervision, training etc) | ||||
There is a written volunteer policy * | ||||
There is a written equal opportunities and diversity statement (including recruitment of ex-offenders) * | ||||
Health & Safety issues have been addressed and written policy exists where necessary * | ||||
Risk assessments are carried out for museum activities | ||||
A fire assessment has been carried out by the local fire service | ||||
Adequate insurance cover for volunteers and staff exists * | ||||
Confidentiality statement has been produced * | ||||
Data protection statement produced * | ||||
Copyright statement produced | ||||
Volunteer drivers procedures produced | ||||
Safeguarding Children and Vulnerable Adults policy produced (where applicable) * | ||||
Volunteer expenses policy exists (where practicable) * |
|
Complete
|
Improvement or development needed? | Action Plan
|
|
Full review | Quick
refresh |
|||
VOLUNTEER RECRUITMENT | ||||
The museum has considered where to advertise any volunteer opportunities | ¨ | ¨ | ¨ | ¨ |
Written role profiles have been developed for volunteer opportunities * | ¨ | ¨ | ¨ | ¨ |
An information pack is available for potential volunteers | ¨ | ¨ | ¨ | ¨ |
The museum has considered its recruitment and selection process | ¨ | ¨ | ¨ | ¨ |
Potential volunteers are invited to an informal chat/interview | ¨ | ¨ | ¨ | ¨ |
References are taken up for volunteers where appropriate | ¨ | ¨ | ¨ | ¨ |
A Safeguarding Policy, including screening (DBS etc.), is in place | ¨ | ¨ | ¨ | ¨ |
|
Complete
|
Improvement or development needed? | Action Plan
|
|
Full review | Quick
refresh |
|||
MANAGING AND SUPPORTING VOLUNTEERS | ||||
A volunteer induction programme has been developed | ||||
A volunteer handbook has been produced * | ||||
Trial periods are offered to new volunteers | ||||
Support and supervision information is given to all volunteers | ||||
Problem solving procedures are in place * | ||||
The museum regularly seeks input from its volunteers | ||||
Training is offered to volunteers/training resources have been identified | ||||
The museum recognises the contribution of its volunteers |
|
Complete
|
Improvement or development needed? | Action Plan
|
|
Full review | Quick
refresh |
|||
EVALUATION AND FORWARD PLANNING | ||||
Records are kept of what volunteers are doing and results are shared | ||||
The contribution of volunteers and the impact of their activities are evaluated on a regular basis | ||||
There is a procedure in place to capture feedback from volunteers leaving the museum | ||||
Planning for succession in volunteer roles is considered |
Download resource: